Leagues

Welcome to the Leagues section. Here you can view the future fixtures of your school's team/teams and their progress as the fixtures are played.

As each league fixture is played (Central Venue or Home & Away League) results are added either by you or the event management and are then automatically displayed in the league tables below.

To view the progress of your team please select your participating league from the running leagues below.

Edit Page

Filter Leagues

Filter Options

  • Filter by year group

View Leagues

  •   League name No. Teams Played Remaining Total Fixtures  
  •   Primary Netball League 1 - 2021.22 7 14 7 21 View League
  •   Primary Netball League 2 - 2021.22 8 26 2 28 View League
  •   Primary Netball League 3 - 2021.22 8 13 15 28 View League
  •   Primary Netball League 4 - 2021.22 5 10 0 10 View League
  •   Large School Football League 2021.22 7 20 1 21 View League
  •   Medium School Football League1 2021.22 6 12 3 15 View League
  •   Medium School Football League2 2021.22 6 15 0 15 View League
  •   Small Schools Football League 1 2021.22 8 26 2 28 View League
  •   Small Schools Football League 2 2021.22 7 21 0 21 View League
  •   Girls Football League 1 2021.22 5 9 1 10 View League
  •   Girls Football League 2 2021.22 5 9 1 10 View League
  •   Girls Football League 3 2021.22 5 7 3 10 View League
  •   Girls Football League 4 2021.22 5 10 0 10 View League
  •   Primary Football League Boys Large 2022-23 8 27 1 28 View League
  •   Primary Football League Med 1. Boys 2022-23 6 15 0 15 View League
  •   Primary Football League Med 2. Boys 2022-23 6 14 1 15 View League
  •   Primary Football League - Small 1. Boys 2022-23 6 15 0 15 View League
  •   Primary Football League - Small 2 Boys 2022-23 7 21 0 21 View League
  •   Primary Football Girls League 1 2022-23 5 10 0 10 View League
  •   Primary Football Girls League 2 2022-23 5 8 2 10 View League
  •   Primary Football Girls League 3 2022-23 5 10 0 10 View League
  •   Primary Football Girls League 4 2022-23 5 10 0 10 View League
  •   Primary Football Girls League 5 2022-23 6 14 1 15 View League
  •   Primary Netball League 1 - 2022.23 8 22 6 28 View League
  •   Primary Netball League 2 - 2022.23 8 22 6 28 View League
  •   Primary Netball League 3 - 2022.23 5 9 1 10 View League
  •   Primary Netball League 4 - 2022.23 7 18 3 21 View League
  •   Y7 Netball League A 22.23 5 3 7 10 View League
  •   Y7 Netball League B 22.23 5 5 5 10 View League
  •   Y7 Netball League C 22.23 6 1 14 15 View League
  •   Y8 Netball League A 22.23 5 0 10 10 View League
  •   Y8 Netball League B 22.23 5 3 7 10 View League
  •   Y8 Netball League C 22.23 4 0 6 6 View League
  •   Y9 Netball League A 22.23 5 0 10 10 View League
  •   Y9 Netball League B 22.23 6 0 15 15 View League
  •   Y10 Netball League A 22.23 4 0 6 6 View League
  •   Y10 Netball League B 22.23 5 0 10 10 View League
  •   Y10 Netball League C 22.23 4 6 0 6 View League
  •   Y11 Netball League A 22.23 5 0 10 10 View League
  •   Y11 Netball League B 22.23 4 0 6 6 View League
  •   Large/Medium Schools Open League 1 2023-24 7 19 2 21 View League
  •   Large/Medium Schools Open League 2 2023-24 6 15 0 15 View League
  •   Large/Medium Schools Open League 3 2023-24 6 15 0 15 View League
  •   Small Schools Open League 1 2023-24 6 15 0 15 View League
  •   Small Schools Open League 2 2023-24 7 19 2 21 View League
  •   Girls League 1 2023-24 8 27 1 28 View League
  •   Girls League 2 2023-24 7 11 10 21 View League
  •   Girls League 3 2023-24 6 15 0 15 View League
  •   Girls League 4 2023-24 7 21 0 21 View League
  •   Primary Netball League 1 2023-24 9 4 32 36 View League
  •   Primary Netball League 2 2023-24 9 13 23 36 View League
  •   Primary Netball League 3 2023-24 8 5 23 28 View League
  •   Primary Netball League 4 2023-24 8 13 15 28 View League

Designed by Sport Connect

Version 4.1.4 /